
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| IBAM · Germany NBBL (BBL) (U19) · 2025-2026 | 12 | 23.5 | 8.9 | 1.8 (63.6%) | 1.2 (40.0%) | 1.9 (71.9%) | 0.0 | 2.8 | 2.8 | 0.8 | 1.8 | 0.4 | 0.7 | 0.1 | 5.6 |
| IBAM · Germany NBBL (ProA) (U19) · 2024-2025 | 15 | 12.7 | 4.3 | 0.7 (61.1%) | 0.5 (25.0%) | 1.4 (75.0%) | 0.1 | 1.5 | 1.6 | 0.5 | 1.7 | 0.6 | 1.1 | 0.0 | 2.0 |
| IBAM · Germany NBBL (BBL) (U19) · 2023-2024 | 4 | 6.3 | 1.0 | 0.5 (40.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 1.0 | 0.0 | 1.0 | 0.0 | 0.8 | 0.3 | 0.3 | 0.0 | -1.1 |
| IBAM · EYBL U16 (Europe) · 2022-2023 | 4 | 17.0 | 13.3 | 3.5 (63.6%) | 1.8 (63.6%) | 1.0 (66.7%) | 2.8 | 1.0 | 3.8 | 1.5 | 1.5 | 1.8 | 3.5 | 0.0 | 13.9 |
Eurobasket.com All-EYBL U16 Honorable Mention
Cholet Mondial tournament