
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Ulm · Germany NBBL (BBL) (U19) · 2025-2026 | 3 | 8.3 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 1.0 | 1.0 | 1.0 | 0.7 | 0.7 | 0.0 | 0.0 | -6.4 |
| Ulm BBU 01 · German Regionalliga (4th Tier) · 2025-2026 | 7 | 16.6 | 4.0 | 1.3 (50.0%) | 0.3 (10.5%) | 0.6 (80.0%) | 0.4 | 1.9 | 2.3 | 1.9 | 1.9 | 2.0 | 0.9 | 0.1 | -3.1 |
| Ulm · Germany NBBL (ProA) (U19) · 2024-2025 | 5 | 12.4 | 3.0 | 0.6 (50.0%) | 0.6 (42.9%) | 0.0 (0.0%) | 0.0 | 2.0 | 2.0 | 1.4 | 1.2 | 0.6 | 0.4 | 0.0 | 2.1 |
| 01 Ulm · German Regionalliga (4th Tier) · 2024-2025 | 4 | 13.0 | 5.8 | 1.0 (44.4%) | 0.8 (37.5%) | 1.5 (75.0%) | 1.3 | 0.8 | 2.0 | 0.8 | 0.5 | 1.3 | 0.8 | 0.0 | 1.6 |
| OrangeAcademy · Germany NBBL (BBL) (U19) · 2023-2024 | 5 | 16.8 | 6.0 | 1.4 (33.3%) | 0.8 (28.6%) | 0.8 (80.0%) | 0.2 | 0.6 | 0.8 | 1.4 | 1.6 | 2.2 | 1.0 | 0.2 | -4.2 |
| Ulm · Germany NBBL (BBL) (U19) · 2022-2023 | 1 | 7.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 |
German NBBL Finalist
German NBBL Group B South Regular Season Champion