
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Oldenburg · Youth Basketball Champions League (U18) · 2025-2026 | 4 | 19.8 | 10.0 | 3.5 (46.7%) | 0.0 (0.0%) | 3.0 (57.1%) | 3.0 | 2.0 | 5.0 | 0.8 | 2.3 | 2.5 | 0.3 | 1.0 | 5.0 |
| Koeln RS · Germany NBBL (ProA) (U19) · 2025-2026 | 8 | 24.3 | 13.1 | 5.5 (57.9%) | 0.1 (33.3%) | 1.8 (53.8%) | 0.0 | 10.1 | 10.1 | 1.3 | 2.0 | 2.8 | 0.9 | 0.8 | 14.3 |
| Koeln · German ProA (2nd Tier) · 2025-2026 | 9 | 7.1 | 1.6 | 0.8 (53.8%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.3 | 0.6 | 0.9 | 0.0 | 1.0 | 0.4 | 0.0 | 0.0 | 0.8 |
| Koeln RS · Germany NBBL (ProA) (U19) · 2024-2025 | 4 | 9.3 | 5.0 | 2.0 (66.7%) | 0.0 (0.0%) | 1.0 (80.0%) | 1.8 | 1.8 | 3.5 | 0.3 | 1.5 | 1.0 | 0.0 | 0.0 | 5.1 |
Croatian U18 National Team
Premium agent information is available to subscribers.
Agent Information for Youth Scout, Recruiter, and Full Staff subscribers only
Subscribe Today!