
Points
8.6
Rebounds
8.4
Assists
1.1
Blocks
1.6
Steals
0.9
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket - 2026 | 7 | 22.3 | 11.3 | 4.7 (71.7%) | 0.0 (0.0%) | 1.9 (56.5%) | 4.1 | 6.0 | 10.1 | 1.7 | 1.7 | 0.7 | 0.7 | 0.9 | 19.4 |
| FIBA U18 EuroBasket A - 2025 | 7 | 8.6 | 3.1 | 1.1 (61.5%) | 0.1 (50.0%) | 0.4 (75.0%) | 1.1 | 1.9 | 3.0 | 0.0 | 0.7 | 0.6 | 0.0 | 0.1 | 4.3 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| NGT Ulm · Adidas Next Generation Tournament · 2025-2026 | 4 | 24.8 | 12.5 | 4.3 (53.1%) | 0.3 (100.0%) | 3.3 (72.2%) | 3.5 | 6.0 | 9.5 | 0.3 | 1.5 | 0.8 | 1.3 | 3.5 | 20.3 |
| Paderborn · Germany NBBL (ProA) (U19) · 2025-2026 | 16 | 32.4 | 15.1 | 5.8 (62.8%) | 0.3 (29.4%) | 2.6 (59.4%) | 0.0 | 15.6 | 15.6 | 2.1 | 2.9 | 3.5 | 1.8 | 3.6 | 25.1 |
| Paderborn · German ProA (2nd Tier) · 2025-2026 | 24 | 12.0 | 2.8 | 1.0 (50.0%) | 0.0 (0.0%) | 0.8 (79.2%) | 1.3 | 1.5 | 2.8 | 0.4 | 2.2 | 0.5 | 0.3 | 0.3 | 4.1 |
Eurobasket.com All-German NBBL Second Team
German U18 National Team