
Points
12.6
Rebounds
4.4
Assists
1.7
Blocks
0.5
Steals
1.3
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U20 EuroBasket - 2026 | 7 | 19.7 | 4.0 | 1.1 (42.1%) | 0.1 (33.3%) | 1.3 (50.0%) | 1.0 | 3.6 | 4.6 | 1.1 | 1.3 | 0.7 | 0.9 | 0.9 | 6.2 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Nuernberg · Germany NBBL (ProA) (U19) · 2025-2026 | 11 | 32.1 | 22.6 | 7.7 (65.9%) | 0.8 (29.0%) | 4.7 (73.2%) | 0.0 | 5.6 | 5.6 | 2.6 | 1.5 | 2.2 | 2.0 | 0.5 | 16.4 |
| Nuernberg · German ProA (2nd Tier) · 2025-2026 | 4 | 4.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.6 |
| Ludwigsburg · Youth Basketball Champions League (U18) · 2024-2025 | 4 | 30.3 | 13.0 | 5.0 (57.1%) | 0.3 (10.0%) | 2.3 (64.3%) | 2.0 | 3.5 | 5.5 | 2.5 | 1.5 | 1.3 | 3.0 | 0.5 | 9.4 |
| Nuernberg · Germany NBBL (ProA) (U19) · 2024-2025 | 8 | 30.3 | 16.3 | 6.6 (72.6%) | 0.3 (25.0%) | 2.3 (75.0%) | 2.3 | 4.1 | 6.4 | 2.3 | 1.4 | 2.9 | 2.3 | 0.3 | 16.5 |
German U20 National Team