
Points
6.7
Rebounds
1.9
Assists
2.0
Blocks
0.2
Steals
0.7
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U20 EuroBasket - 2026 | 6 | 21.8 | 8.0 | 2.2 (54.2%) | 0.7 (28.6%) | 1.7 (66.7%) | 0.3 | 2.7 | 3.0 | 2.2 | 1.7 | 1.7 | 0.8 | 0.3 | 4.5 |
| FIBA U17 World Cup - 2024 | 7 | 20.6 | 6.1 | 1.4 (62.5%) | 0.7 (41.7%) | 1.1 (72.7%) | 0.6 | 2.1 | 2.7 | 2.3 | 2.3 | 1.7 | 2.6 | 0.0 | 7.4 |
| FIBA U16 EuroBasket A - 2023 | 7 | 21.0 | 2.4 | 0.7 (71.4%) | 0.3 (33.3%) | 0.1 (50.0%) | 0.6 | 2.0 | 2.6 | 1.3 | 1.1 | 1.7 | 1.4 | 1.0 | 4.7 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Ludwigsburg · Germany NBBL (BBL) (U19) · 2025-2026 | 1 | 16.0 | 5.0 | 1.0 (100.0%) | 1.0 (25.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 1.0 | 1.0 | 0.0 | -2.5 |
| Ludwigsburg · German BBL Cup (Cup) · 2025-2026 | 2 | 5.5 | 1.5 | 0.0 (0.0%) | 0.5 (100.0%) | 0.0 (0.0%) | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 1.4 |
| Ludwigsburg · German ProB (3rd Tier) · 2025-2026 | 16 | 29.0 | 12.4 | 2.4 (50.0%) | 1.5 (31.2%) | 3.1 (89.3%) | 1.0 | 2.1 | 3.1 | 4.2 | 2.3 | 3.2 | 1.3 | 0.1 | 1.1 |
| Ludwigsburg · German BBL (1st Tier) · 2025-2026 | 26 | 15.8 | 3.4 | 0.7 (70.8%) | 0.6 (36.6%) | 0.3 (69.2%) | 0.5 | 0.7 | 1.2 | 0.8 | 2.1 | 0.7 | 0.5 | 0.2 | 1.4 |
| Ludwigsburg · FIBA Europe Cup (FIBA Europe Club 2nd Tier) · 2024-2025 | 7 | 9.7 | 2.4 | 0.1 (50.0%) | 0.6 (50.0%) | 0.4 (75.0%) | 0.3 | 0.9 | 1.1 | 0.1 | 1.0 | 0.0 | 0.4 | 0.1 | 2.6 |
| Ludwigsburg · German ProB (3rd Tier) · 2024-2025 | 17 | 32.5 | 12.4 | 2.7 (48.9%) | 1.1 (28.6%) | 3.8 (76.2%) | 0.9 | 3.4 | 4.2 | 5.5 | 3.5 | 3.5 | 1.5 | 0.6 | 3.2 |
| Ludwigsburg · German BBL Cup (Cup) · 2024-2025 | 1 | 8.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 2.6 |
| Ludwigsburg · Germany NBBL (ProA) (U19) · 2024-2025 | 9 | 26.4 | 11.8 | 2.9 (56.5%) | 1.0 (20.0%) | 3.0 (77.1%) | 0.6 | 2.7 | 3.2 | 4.9 | 2.7 | 3.3 | 2.7 | 0.3 | 0.7 |
| Ludwigsburg · German BBL (1st Tier) · 2024-2025 | 18 | 10.9 | 2.3 | 0.2 (40.0%) | 0.4 (44.4%) | 0.6 (76.9%) | 0.2 | 0.8 | 1.0 | 0.1 | 1.6 | 0.3 | 0.3 | 0.1 | 1.4 |
| Ludwigsburg · German ProB (3rd Tier) · 2023-2024 | 12 | 12.1 | 2.8 | 0.3 (33.3%) | 0.6 (46.7%) | 0.3 (100.0%) | 0.3 | 0.7 | 0.9 | 0.6 | 0.9 | 0.8 | 0.2 | 0.1 | 0.2 |
| Ludwigsburg · Germany NBBL (BBL) (U19) · 2023-2024 | 16 | 27.5 | 7.8 | 1.4 (48.9%) | 0.9 (32.6%) | 2.3 (83.7%) | 1.3 | 2.4 | 3.8 | 3.5 | 2.3 | 2.8 | 1.6 | 0.8 | 4.0 |
| Ludwigsburg · Youth Basketball Champions League (U18) · 2022-2023 | 2 | 2.5 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | -0.6 |
German U17 National Team
German U20 National Team
German U16 National Team
Eurobasket.com All-German ProB Group South Honorable Mention