
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Koeln · German ProA (2nd Tier) · 2025-2026 | 3 | 7.0 | 1.0 | 0.3 (50.0%) | 0.0 (0.0%) | 0.3 (50.0%) | 0.3 | 0.7 | 1.0 | 0.3 | 1.0 | 0.0 | 0.0 | 0.3 | 1.7 |
| Koeln RS · Germany NBBL (ProA) (U19) · 2025-2026 | 9 | 14.8 | 3.9 | 1.7 (68.2%) | 0.0 (0.0%) | 0.6 (45.5%) | 0.0 | 4.0 | 4.0 | 1.0 | 1.8 | 1.6 | 0.4 | 0.7 | 5.8 |
| Koeln RS · Germany NBBL (ProA) (U19) · 2024-2025 | 11 | 18.8 | 5.5 | 2.4 (61.9%) | 0.0 (0.0%) | 0.7 (44.4%) | 1.6 | 1.9 | 3.5 | 0.5 | 0.9 | 0.5 | 0.3 | 0.5 | 5.3 |
| Koeln RS · Germany NBBL (BBL) (U19) · 2023-2024 | 6 | 23.3 | 4.3 | 1.7 (41.7%) | 0.0 (0.0%) | 1.0 (46.2%) | 2.7 | 2.5 | 5.2 | 1.2 | 3.0 | 1.3 | 0.3 | 0.8 | 4.9 |
German NBBL Group B West Regular Season Champion