
Points
9.3
Rebounds
2.0
Assists
4.4
Blocks
0.0
Steals
1.1
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket - 2026 | 7 | 14.3 | 8.1 | 1.6 (45.8%) | 1.0 (46.7%) | 2.0 (63.6%) | 0.3 | 1.3 | 1.6 | 4.3 | 1.1 | 1.0 | 1.1 | 0.0 | 4.9 |
| FIBA U18 EuroBasket A - 2025 | 7 | 13.3 | 1.9 | 0.4 (33.3%) | 0.3 (16.7%) | 0.1 (50.0%) | 0.0 | 0.7 | 0.7 | 1.7 | 1.4 | 0.4 | 0.4 | 0.0 | -0.8 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Dubai · Adidas Next Generation Tournament · 2025-2026 | 2 | 24.0 | 9.5 | 2.0 (44.4%) | 0.5 (25.0%) | 4.0 (72.7%) | 1.5 | 2.0 | 3.5 | 6.5 | 1.0 | 2.5 | 1.5 | 0.0 | 3.7 |
| Bonn/Rh. · Germany NBBL (BBL) (U19) · 2025-2026 | 4 | 25.0 | 14.0 | 2.8 (34.4%) | 1.5 (31.6%) | 4.0 (84.2%) | 0.0 | 1.8 | 1.8 | 3.8 | 1.5 | 1.8 | 1.3 | 0.3 | -1.5 |
| Rhoendorf · German ProB (3rd Tier) · 2025-2026 | 26 | 21.7 | 8.9 | 1.7 (33.3%) | 0.6 (20.5%) | 3.8 (69.0%) | 0.4 | 1.6 | 2.0 | 4.4 | 1.9 | 2.2 | 1.1 | 0.0 | -2.6 |
Eurobasket.com All-German NBBL First Team
German U18 National Team