
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Bremerhaven · German BBL Cup (Cup) · 2025-2026 | 1 | 2.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bremerhaven · Germany NBBL (ProA) (U19) · 2025-2026 | 8 | 28.4 | 15.4 | 4.1 (50.0%) | 1.4 (40.7%) | 3.0 (75.0%) | 0.0 | 7.6 | 7.6 | 2.0 | 1.8 | 2.8 | 1.1 | 0.5 | 9.7 |
| Bremerhaven · German Regionalliga (4th Tier) · 2025-2026 | 14 | 16.4 | 6.6 | 1.1 (51.6%) | 0.9 (38.7%) | 1.6 (75.9%) | 0.7 | 2.0 | 2.7 | 1.0 | 1.9 | 1.2 | 0.5 | 0.2 | 3.1 |
| Bremerhaven · German ProA (2nd Tier) · 2025-2026 | 3 | 6.7 | 1.7 | 0.3 (50.0%) | 0.3 (50.0%) | 0.0 (0.0%) | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 1.0 |
| Rhein-Neckar · Germany NBBL (ProA) (U19) · 2024-2025 | 13 | 25.1 | 10.8 | 2.0 (52.0%) | 1.2 (20.8%) | 3.2 (73.2%) | 1.3 | 4.2 | 5.5 | 1.8 | 1.2 | 2.2 | 0.3 | 0.7 | -1.2 |
Romanian U20 National Team
Premium agent information is available to subscribers.
Agent Information for Youth Scout, Recruiter, and Full Staff subscribers only
Subscribe Today!