
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| IBAM · Germany NBBL (BBL) (U19) · 2025-2026 | 10 | 23.3 | 11.5 | 4.0 (48.2%) | 0.1 (10.0%) | 3.2 (58.2%) | 0.0 | 3.4 | 3.4 | 2.5 | 3.0 | 1.9 | 2.1 | 0.1 | 4.6 |
| IBAM · Germany NBBL (ProA) (U19) · 2024-2025 | 7 | 12.6 | 4.1 | 0.9 (50.0%) | 0.4 (42.9%) | 1.1 (57.1%) | 0.4 | 1.4 | 1.9 | 1.0 | 1.7 | 0.7 | 0.7 | 0.1 | 2.8 |
| IBAM · Germany NBBL (BBL) (U19) · 2023-2024 | 4 | 5.0 | 0.5 | 0.3 (100.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.3 | 0.5 | 0.8 | 0.3 | 0.3 | 0.8 | 0.5 | 0.0 | -1.6 |
| IBAM · EYBL U16 (Europe) · 2022-2023 | 8 | 21.1 | 15.5 | 3.5 (53.8%) | 1.6 (33.3%) | 3.6 (64.4%) | 1.1 | 3.1 | 4.3 | 2.1 | 1.5 | 3.4 | 2.1 | 0.3 | 3.8 |
Cholet Mondial tournament