
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Ludwigsburg · Youth Basketball Champions League (U18) · 2025-2026 | 4 | 24.3 | 10.5 | 5.0 (52.6%) | 0.0 (0.0%) | 0.5 (33.3%) | 4.5 | 3.3 | 7.8 | 0.8 | 2.5 | 1.8 | 1.0 | 0.3 | 10.3 |
| Ludwigsburg · Germany NBBL (BBL) (U19) · 2025-2026 | 15 | 26.1 | 8.3 | 3.7 (56.6%) | 0.1 (14.3%) | 0.7 (50.0%) | 0.0 | 7.3 | 7.3 | 0.7 | 1.9 | 1.3 | 1.1 | 0.7 | 10.8 |
| Ludwigsburg · German ProB (3rd Tier) · 2025-2026 | 16 | 11.6 | 3.4 | 1.4 (59.0%) | 0.0 (0.0%) | 0.5 (57.1%) | 1.4 | 0.8 | 2.2 | 0.3 | 1.3 | 0.5 | 0.5 | 0.2 | 3.9 |
| Ludwigsburg · Youth Basketball Champions League (U18) · 2024-2025 | 4 | 32.3 | 11.3 | 4.8 (70.4%) | 0.0 (0.0%) | 1.8 (41.2%) | 2.5 | 6.0 | 8.5 | 1.8 | 1.5 | 2.3 | 1.5 | 1.0 | 13.4 |
| Ludwigsburg · Germany NBBL (ProA) (U19) · 2024-2025 | 16 | 28.1 | 9.3 | 4.1 (61.1%) | 0.0 (0.0%) | 1.0 (48.5%) | 3.1 | 4.8 | 7.9 | 1.6 | 2.9 | 2.4 | 1.4 | 1.0 | 11.6 |
| Ludwigsburg · German ProB (3rd Tier) · 2024-2025 | 9 | 8.4 | 2.2 | 0.6 (50.0%) | 0.3 (60.0%) | 0.1 (33.3%) | 0.4 | 0.6 | 1.0 | 0.6 | 1.2 | 0.9 | 0.3 | 0.1 | 1.1 |
| Ludwigsburg · Youth Basketball Champions League (U18) · 2023-2024 | 2 | 11.0 | 2.0 | 1.0 (100.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 2.0 | 2.0 | 0.5 | 1.5 | 0.5 | 1.0 | 0.5 | 5.6 |
Bosnian U18 National Team