
Points
9.6
Rebounds
5.0
Assists
0.5
Blocks
0.5
Steals
0.8
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket - 2026 | 7 | 21.6 | 13.6 | 3.7 (65.0%) | 1.6 (33.3%) | 1.4 (76.9%) | 1.7 | 4.3 | 6.0 | 0.4 | 1.6 | 1.7 | 1.0 | 0.9 | 11.6 |
| FIBA U16 EuroBasket A - 2024 | 7 | 24.1 | 9.1 | 3.4 (61.5%) | 0.3 (12.5%) | 1.4 (66.7%) | 3.3 | 2.4 | 5.7 | 0.9 | 1.6 | 0.4 | 1.6 | 0.7 | 10.7 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Bernau · German ProB (3rd Tier) · 2025-2026 | 13 | 12.3 | 4.3 | 1.4 (45.0%) | 0.3 (19.0%) | 0.6 (61.5%) | 1.2 | 1.3 | 2.5 | 0.4 | 1.3 | 1.4 | 0.6 | 0.3 | -0.1 |
| ALBA · German BBL (1st Tier) · 2025-2026 | 2 | 3.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.3 |
| ALBA Berlin · Germany NBBL (BBL) (U19) · 2025-2026 | 12 | 23.3 | 14.8 | 4.7 (58.3%) | 1.2 (30.4%) | 1.9 (65.7%) | 0.0 | 7.9 | 7.9 | 0.8 | 1.7 | 1.8 | 1.0 | 0.7 | 10.0 |
German U16 National Team
German U18 National Team