
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Orbi · Eurasian League (Tournament) · 2026 | 2 | 16.0 | 3.0 | 1.0 (50.0%) | 0.0 (0.0%) | 1.0 (100.0%) | 0.0 | 5.0 | 5.0 | 1.0 | 4.0 | 3.0 | 1.0 | 0.0 | -2.2 |
| Orbi · Georgian U18 League (U18) · 2025-2026 | 26 | 30.7 | 17.0 | 4.8 (50.2%) | 1.2 (29.8%) | 3.8 (70.5%) | 2.2 | 5.1 | 7.3 | 4.2 | 2.5 | 3.4 | 3.3 | 1.2 | 10.3 |
| Orbi · Georgian Superliga (1st Tier) · 2025-2026 | 9 | 6.8 | 1.7 | 0.4 (66.7%) | 0.1 (20.0%) | 0.4 (80.0%) | 0.4 | 0.6 | 1.0 | 0.6 | 1.1 | 0.6 | 0.3 | 0.1 | 1.1 |
| Orbi · Georgian U18 League (U18) · 2024-2025 | 30 | 21.1 | 5.2 | 1.6 (45.8%) | 0.4 (24.4%) | 0.8 (59.5%) | 1.8 | 3.6 | 5.4 | 1.9 | 2.2 | 1.4 | 1.6 | 0.9 | 6.1 |
Eurasian League Finalist
Eurobasket.com All-Georgian U18 League Honorable Mention