
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Wings · Georgian U18 League (U18) · 2025-2026 | 19 | 30.1 | 12.9 | 4.2 (46.0%) | 0.9 (26.6%) | 1.8 (59.6%) | 2.8 | 6.9 | 9.7 | 1.3 | 2.7 | 1.9 | 1.0 | 0.8 | 7.9 |
| Wings · EYBL U16 (Europe) · 2024-2025 | 24 | 26.7 | 7.0 | 2.5 (39.1%) | 0.3 (17.5%) | 1.0 (40.7%) | 2.6 | 5.5 | 8.1 | 1.6 | 2.5 | 2.5 | 1.7 | 1.0 | 4.8 |
| Wings · EYBL U16 (Europe) · 2023-2024 | 6 | 11.3 | 1.7 | 0.7 (57.1%) | 0.0 (0.0%) | 0.3 (100.0%) | 0.2 | 1.3 | 1.5 | 0.5 | 1.5 | 1.2 | 0.5 | 0.0 | -0.0 |
| Wings · EYBL U16 (Europe) · 2023-2024 | 9 | 20.7 | 8.1 | 3.0 (54.0%) | 0.4 (25.0%) | 0.8 (38.9%) | 1.1 | 4.1 | 5.2 | 1.3 | 2.1 | 3.2 | 1.6 | 0.4 | 3.6 |
Eurobasket.com All-Georgian U18 League Second Team