
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| NGT Bologna · Adidas Next Generation Tournament · 2025-2026 | 4 | 24.5 | 8.0 | 1.8 (53.8%) | 1.0 (26.7%) | 1.5 (85.7%) | 3.8 | 1.0 | 4.8 | 1.3 | 1.5 | 2.3 | 0.8 | 0.0 | 1.6 |
| Bourg U21 · French LNB Espoirs U21 (U21) · 2025-2026 | 28 | 26.4 | 9.4 | 2.3 (41.3%) | 1.3 (31.3%) | 1.1 (70.5%) | 1.0 | 3.0 | 4.0 | 2.3 | 1.9 | 1.9 | 1.0 | 0.2 | 0.3 |
| Bourg · LNB Pro A (France, 1st Tier) · 2025-2026 | 1 | 2.0 | 2.0 | 1.0 (50.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| Bourg U21 · French LNB Espoirs U21 (U21) · 2024-2025 | 28 | 8.7 | 3.1 | 0.6 (42.1%) | 0.5 (41.2%) | 0.4 (66.7%) | 0.4 | 0.8 | 1.1 | 0.6 | 1.0 | 0.4 | 0.4 | 0.1 | 1.2 |
French U16 National Team
French ProA U21 (Trophee du Futur) Winner