
Points
5.3
Rebounds
1.9
Assists
2.5
Blocks
0.2
Steals
0.5
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U17 Basketball World Cup - 2026 | 7 | 19.6 | 7.0 | 1.3 (56.3%) | 1.3 (32.1%) | 0.6 (80.0%) | 1.0 | 1.0 | 2.0 | 3.1 | 1.1 | 1.1 | 0.4 | 0.3 | 3.0 |
| FIBA U16 EuroBasket A - 2025 | 7 | 19.0 | 6.7 | 2.4 (65.4%) | 0.4 (23.1%) | 0.6 (66.7%) | 0.9 | 1.4 | 2.3 | 2.7 | 1.3 | 2.1 | 0.9 | 0.0 | 3.4 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| NGT Belgrade · Adidas Next Generation Tournament · 2025-2026 | 4 | 24.0 | 5.8 | 0.5 (10.5%) | 1.5 (37.5%) | 0.3 (50.0%) | 2.3 | 1.5 | 3.8 | 6.5 | 1.0 | 2.8 | 0.5 | 0.3 | -5.4 |
| Dijon U21 · French LNB Espoirs U21 (U21) · 2025-2026 | 15 | 12.7 | 4.4 | 1.1 (70.8%) | 0.5 (53.3%) | 0.5 (72.7%) | 0.3 | 1.0 | 1.3 | 1.1 | 0.7 | 0.7 | 0.5 | 0.1 | 3.7 |
French U17 National Team
French U16 National Team