
Points
5.8
Rebounds
2.4
Assists
1.3
Blocks
0.1
Steals
0.9
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U17 Basketball World Cup - 2026 | 7 | 19.4 | 7.3 | 2.4 (47.2%) | 0.3 (25.0%) | 1.6 (68.8%) | 1.1 | 1.9 | 3.0 | 2.3 | 1.6 | 0.6 | 1.1 | 0.1 | 5.6 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Pole France · French NM1 (3rd Tier) · 2025-2026 | 27 | 21.4 | 5.6 | 2.1 (43.5%) | 0.2 (15.6%) | 0.9 (48.9%) | 1.1 | 1.1 | 2.2 | 1.2 | 1.6 | 2.0 | 1.0 | 0.0 | -1.0 |
| INSEP · Adidas Next Generation Tournament · 2025-2026 | 5 | 14.0 | 4.8 | 1.4 (58.3%) | 0.2 (33.3%) | 1.4 (63.6%) | 1.4 | 1.2 | 2.6 | 0.6 | 1.8 | 1.2 | 0.2 | 0.0 | 3.0 |
| Pole France · French NM1 (3rd Tier) · 2024-2025 | 1 | 2.0 | 1.0 | 0.0 (0.0%) | 0.0 (0.0%) | 1.0 (50.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Adidas Next Generation Tournament in Belgrade Winner
French U17 National Team