
Points
5.7
Rebounds
2.3
Assists
2.2
Blocks
0.1
Steals
0.5
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U17 Basketball World Cup - 2026 | 7 | 20.3 | 10.3 | 2.0 (56.0%) | 1.6 (40.7%) | 1.6 (61.1%) | 0.9 | 2.6 | 3.4 | 3.1 | 1.0 | 1.9 | 0.6 | 0.1 | 5.9 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| NGT Abu Dhabi · Adidas Next Generation Tournament · 2025-2026 | 2 | 16.0 | 0.5 | 0.0 (0.0%) | 0.0 (0.0%) | 0.5 (50.0%) | 1.5 | 0.5 | 2.0 | 2.5 | 2.0 | 1.0 | 1.0 | 0.5 | -7.4 |
| Cholet U21 · French LNB Espoirs U21 (U21) · 2025-2026 | 10 | 13.1 | 4.0 | 1.0 (47.6%) | 0.3 (20.0%) | 1.1 (73.3%) | 0.3 | 1.4 | 1.7 | 1.7 | 1.1 | 1.5 | 0.4 | 0.1 | -0.5 |
| Cholet · LNB Pro A (France, 1st Tier) · 2025-2026 | 1 | 1.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
French U17 National Team