
Points
6.2
Rebounds
3.4
Assists
1.4
Blocks
0.5
Steals
1.0
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U16 EuroBasket - 2024 | 7 | 14.7 | 4.6 | 1.9 (54.2%) | 0.1 (25.0%) | 0.4 (42.9%) | 1.3 | 1.3 | 2.6 | 1.3 | 1.0 | 0.9 | 0.7 | 0.4 | 4.2 |
| FIBA EuroBasket U16, Division A - 2024 | 7 | 15.0 | 4.6 | 1.9 (54.2%) | 0.1 (25.0%) | 0.4 (42.9%) | 1.3 | 1.3 | 2.6 | 1.3 | 1.0 | 0.9 | 0.7 | 0.4 | 4.2 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| KTP II · Finland U19 League (U19) · 2024-2025 | 5 | 15.8 | 5.2 | 1.6 (57.1%) | 0.2 (12.5%) | 1.4 (63.6%) | 0.8 | 2.6 | 3.4 | 0.6 | 2.0 | 1.0 | 0.6 | 0.2 | 3.8 |
| Turku · EYBL U16 (Europe) · 2023-2024 | 5 | 22.2 | 10.8 | 4.2 (51.2%) | 0.2 (100.0%) | 1.8 (60.0%) | 2.8 | 3.0 | 5.8 | 1.6 | 2.4 | 2.0 | 1.8 | 0.8 | 10.6 |
Finnish U16 National Team