
Points
6.3
Rebounds
2.3
Assists
1.0
Blocks
0.1
Steals
0.7
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA EuroBasket U16, Division B - 2026 | 8 | 6.9 | 1.0 | 0.0 (0.0%) | 0.3 (20.0%) | 0.3 (100.0%) | 0.1 | 1.3 | 1.4 | 0.4 | 0.4 | 0.4 | 0.1 | 0.0 | 0.3 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| HNMKY · EYBL U16 (Europe) · 2025-2026 | 12 | 23.2 | 10.7 | 3.2 (53.5%) | 0.8 (20.4%) | 1.8 (55.0%) | 1.0 | 2.4 | 3.4 | 1.4 | 1.8 | 2.3 | 1.2 | 0.3 | -0.9 |
| HNMKY · EYBL U17 (Europe) · 2025-2026 | 3 | 13.7 | 3.0 | 1.0 (60.0%) | 0.3 (25.0%) | 0.0 (0.0%) | 0.3 | 0.0 | 0.3 | 1.0 | 0.7 | 1.7 | 0.3 | 0.0 | -2.0 |
Finnish U16 National Team
Baltic Sea Cup U16 in Tallinn (Estonia)