
Points
9.7
Rebounds
5.3
Assists
3.4
Blocks
0.4
Steals
1.0
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA EuroBasket U16, Division B - 2026 | 8 | 25.9 | 8.1 | 1.5 (32.4%) | 0.8 (18.2%) | 2.9 (69.7%) | 1.9 | 4.3 | 6.1 | 5.6 | 1.6 | 2.3 | 0.8 | 0.4 | 2.6 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| HNMKY · EYBL U16 (Europe) · 2025-2026 | 8 | 24.3 | 15.8 | 3.5 (52.8%) | 2.1 (33.3%) | 2.4 (65.5%) | 1.6 | 4.5 | 6.1 | 2.5 | 1.6 | 2.6 | 1.4 | 0.8 | 4.6 |
| HNMKY · EYBL U17 (Europe) · 2025-2026 | 7 | 22.3 | 4.4 | 1.0 (46.7%) | 0.6 (16.7%) | 0.7 (55.6%) | 1.6 | 1.9 | 3.4 | 2.0 | 1.1 | 1.0 | 0.7 | 0.1 | -1.6 |
Finnish U16 National Team
Baltic Sea Cup U16 in Tallinn (Estonia)