
Points
4.9
Rebounds
1.6
Assists
1.1
Blocks
0.0
Steals
0.4
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA EuroBasket U16, Division A - 2024 | 7 | 16.0 | 4.9 | 0.7 (33.3%) | 1.1 (21.1%) | 0.0 (0.0%) | 0.4 | 1.1 | 1.6 | 1.1 | 1.3 | 1.6 | 0.4 | 0.0 | -3.9 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| PuHu · EYBL U20 (Europe) · 2025-2026 | 4 | 28.5 | 18.0 | 4.0 (50.0%) | 2.5 (30.3%) | 2.5 (66.7%) | 0.8 | 3.0 | 3.8 | 1.3 | 2.8 | 3.5 | 0.5 | 0.5 | -4.0 |
| PuHu Juniorit · Finnish 1st Division A (2nd Tier) · 2025-2026 | 3 | 21.3 | 14.3 | 4.3 (72.2%) | 1.3 (23.5%) | 1.7 (83.3%) | 0.3 | 1.3 | 1.7 | 2.3 | 1.7 | 2.3 | 0.3 | 0.0 | -0.6 |
Finnish U16 National Team