
Points
9.9
Rebounds
4.0
Assists
1.5
Blocks
0.0
Steals
0.9
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA EuroBasket U16, Division B - 2026 | 8 | 25.6 | 14.4 | 2.3 (48.6%) | 2.9 (31.9%) | 1.3 (83.3%) | 1.3 | 4.1 | 5.4 | 1.8 | 1.4 | 1.6 | 1.1 | 0.0 | 6.2 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| HBA-Marsky · Finnish 1st Division A (2nd Tier) · 2025-2026 | 5 | 14.2 | 2.8 | 0.2 (33.3%) | 0.8 (23.5%) | 0.0 (0.0%) | 0.4 | 1.4 | 1.8 | 1.0 | 1.8 | 1.2 | 0.6 | 0.0 | -3.3 |
Finnish U16 National Team
Baltic Sea Cup U16 in Tallinn (Estonia)