
Points
4.7
Rebounds
1.4
Assists
1.0
Blocks
0.0
Steals
0.7
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U16 EuroBasket, Division B - 2026 | 7 | 23.1 | 7.1 | 1.0 (25.9%) | 1.4 (30.3%) | 0.9 (66.7%) | 1.7 | 1.1 | 2.9 | 2.3 | 2.7 | 0.9 | 1.4 | 0.0 | 1.3 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Rapla · Estonian 1 Liiga (2nd Tier) · 2025-2026 | 19 | 11.1 | 3.8 | 0.7 (51.9%) | 0.6 (24.4%) | 0.6 (84.6%) | 0.4 | 0.5 | 0.8 | 0.5 | 2.1 | 0.7 | 0.4 | 0.0 | -1.5 |
| Rapla/Kohila · Baltics BBBL (Youth League) · 2024-2025 | 10 | 20.7 | 11.9 | 3.8 (54.3%) | 1.0 (28.6%) | 1.3 (61.9%) | 1.8 | 1.8 | 3.6 | 2.1 | 3.3 | 2.1 | 2.4 | 0.3 | 4.6 |
Baltic Sea Cup U16
Baltic Sea Cup U16 in Tallinn (Estonia)
Estonian U16 National Team