
Points
8.8
Rebounds
2.2
Assists
2.3
Blocks
0.0
Steals
1.3
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| Fiba U17 Basketball World Cup - 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| FIBA U16 EuroBasket - 2025 | 7 | 20.4 | 6.7 | 1.6 (44.0%) | 0.9 (23.1%) | 1.0 (70.0%) | 1.4 | 2.4 | 3.9 | 3.3 | 1.9 | 1.3 | 1.6 | 0.1 | 4.0 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Rae Koss · Estonian 1 Liiga (2nd Tier) · 2025-2026 | 22 | 18.8 | 8.8 | 1.8 (54.8%) | 1.1 (32.5%) | 1.8 (70.9%) | 0.6 | 1.6 | 2.2 | 2.3 | 1.5 | 2.0 | 1.3 | 0.0 | 1.4 |
Baltic Sea Cup U16 in Tallinn (Estonia) (Winner)
Estonian U17 National Team