
Points
12.8
Rebounds
4.3
Assists
1.1
Blocks
0.2
Steals
0.5
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA EuroBasket U20, Division B - 2026 | 6 | 21.0 | 7.8 | 2.2 (52.0%) | 0.7 (15.4%) | 1.5 (69.2%) | 1.2 | 1.5 | 2.7 | 1.2 | 3.7 | 1.0 | 0.0 | 0.3 | 0.3 |
| FIBA U16 EuroBasket B - 2023 | 7 | 5.1 | 1.4 | 0.3 (50.0%) | 0.3 (40.0%) | 0.0 (0.0%) | 0.1 | 0.6 | 0.7 | 0.1 | 0.7 | 0.6 | 0.3 | 0.0 | 0.7 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Audentes · EYBL U20 (Europe) · 2025-2026 | 8 | 26.6 | 18.3 | 3.8 (46.9%) | 2.5 (35.7%) | 3.3 (81.3%) | 1.3 | 3.5 | 4.8 | 1.8 | 2.9 | 1.8 | 0.5 | 0.5 | 3.2 |
| Audentese · Estonian 1 Liiga (2nd Tier) · 2025-2026 | 19 | 26.5 | 12.1 | 2.1 (49.4%) | 1.7 (28.4%) | 2.6 (63.3%) | 0.7 | 3.9 | 4.6 | 0.8 | 2.3 | 2.1 | 0.6 | 0.1 | -1.0 |
Estonian U18 National Team
Estonian U20 National Team
Estonian U16 National Team