
Points
10.7
Rebounds
3.1
Assists
2.6
Blocks
0.2
Steals
0.9
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket - 2026 | 7 | 19.7 | 7.7 | 1.6 (52.4%) | 0.9 (24.0%) | 2.0 (82.4%) | 0.3 | 1.6 | 1.9 | 2.1 | 2.3 | 2.3 | 0.4 | 0.1 | 0.7 |
| FIBA U18 EuroBasket B - 2025 | 8 | 22.3 | 2.5 | 0.4 (27.3%) | 0.4 (21.4%) | 0.6 (62.5%) | 0.9 | 1.1 | 2.0 | 2.5 | 1.9 | 2.0 | 0.9 | 0.0 | -0.5 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Rae Koss · Estonian 1 Liiga (2nd Tier) · 2025-2026 | 21 | 21.9 | 11.7 | 2.6 (55.0%) | 1.3 (41.2%) | 2.5 (72.2%) | 1.3 | 2.3 | 3.6 | 2.8 | 2.3 | 1.9 | 1.1 | 0.2 | 6.0 |
| Tartu · EYBL U16 (Europe) · 2023-2024 | 13 | 17.9 | 11.2 | 3.8 (66.7%) | 0.6 (38.1%) | 1.7 (78.6%) | 1.4 | 2.3 | 3.7 | 2.4 | 2.1 | 1.0 | 0.8 | 0.4 | 9.8 |
Baltic Sea Cup U18
Estonian U18 National Team
Estonian U16 National Team