
Points
9.8
Rebounds
3.0
Assists
4.0
Blocks
0.5
Steals
1.4
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA EuroBasket U16, Division A - 2025 | 7 | 12.1 | 3.3 | 1.1 (61.5%) | 0.0 (0.0%) | 1.0 (58.3%) | 0.1 | 0.6 | 0.7 | 0.6 | 1.0 | 1.3 | 0.0 | 0.1 | 0.5 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Tartu · EYBL U17 (Europe) · 2025-2026 | 7 | 28.6 | 18.4 | 5.6 (54.2%) | 0.6 (20.0%) | 5.6 (61.9%) | 1.6 | 2.6 | 4.1 | 3.9 | 2.3 | 2.3 | 2.4 | 0.4 | 7.4 |
| Ulikool/Estiko · Estonian 1 Liiga (2nd Tier) · 2025-2026 | 7 | 10.3 | 2.7 | 1.0 (63.6%) | 0.0 (0.0%) | 0.7 (83.3%) | 1.0 | 0.9 | 1.9 | 0.9 | 1.0 | 1.0 | 0.0 | 0.3 | 1.3 |
| Tartu · EYBL U17 (Europe) · 2024-2025 | 3 | 30.7 | 3.7 | 0.7 (28.6%) | 0.0 (0.0%) | 2.3 (70.0%) | 0.0 | 1.0 | 1.0 | 4.0 | 2.7 | 2.3 | 1.0 | 0.3 | -10.2 |
| Tartu BS · Baltics BBBL (Youth League) · 2024-2025 | 13 | 23.4 | 14.8 | 4.5 (49.6%) | 1.0 (29.5%) | 2.7 (64.8%) | 2.0 | 2.8 | 4.8 | 5.8 | 1.1 | 4.1 | 2.3 | 0.7 | 4.3 |
Estonian U16 National Team