
Points
13.8
Rebounds
3.7
Assists
2.7
Blocks
0.1
Steals
1.2
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket - 2026 | 7 | 20.4 | 7.6 | 2.0 (51.9%) | 0.9 (31.6%) | 1.0 (58.3%) | 0.6 | 2.1 | 2.7 | 1.7 | 2.3 | 1.6 | 0.9 | 0.0 | 3.3 |
| FIBA U18 EuroBasket B - 2025 | 8 | 20.0 | 7.3 | 2.0 (44.4%) | 0.8 (37.5%) | 1.0 (80.0%) | 1.0 | 2.0 | 3.0 | 1.3 | 3.4 | 0.8 | 0.9 | 0.0 | 4.8 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Rae Koss · Estonian 1 Liiga (2nd Tier) · 2025-2026 | 27 | 26.5 | 15.4 | 3.8 (48.6%) | 1.4 (30.6%) | 3.6 (79.7%) | 0.8 | 3.2 | 4.0 | 2.9 | 3.0 | 2.4 | 1.3 | 0.1 | 3.2 |
| Tartu · EYBL U16 (Europe) · 2023-2024 | 13 | 17.4 | 7.7 | 1.7 (42.3%) | 1.0 (32.5%) | 1.3 (58.6%) | 0.7 | 2.1 | 2.8 | 2.5 | 2.1 | 0.8 | 1.0 | 0.0 | 1.5 |
Baltic Sea Cup U18
Estonian U16 National Team
Estonian U18 National Team