
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Audentes · EYBL U20 (Europe) · 2025-2026 | 8 | 17.9 | 3.6 | 1.3 (41.7%) | 0.1 (33.3%) | 0.8 (54.5%) | 1.0 | 2.5 | 3.5 | 0.3 | 1.9 | 1.4 | 0.0 | 0.6 | 2.3 |
| Audentese · Estonian 1 Liiga (2nd Tier) · 2025-2026 | 21 | 19.4 | 3.2 | 1.1 (35.4%) | 0.1 (28.6%) | 0.8 (43.2%) | 1.5 | 2.9 | 4.4 | 0.3 | 3.4 | 1.1 | 0.5 | 1.0 | 3.5 |
| Audentese · EYBL U20 (Europe) · 2024-2025 | 4 | 16.3 | 2.5 | 1.0 (57.1%) | 0.0 (0.0%) | 0.5 (28.6%) | 1.0 | 3.5 | 4.5 | 1.0 | 3.8 | 1.8 | 0.0 | 0.3 | 3.1 |
| TalTech · EYBL U17 (Europe) · 2024-2025 | 8 | 22.6 | 5.5 | 1.6 (28.9%) | 0.4 (30.0%) | 1.1 (100.0%) | 0.8 | 3.9 | 4.6 | 0.9 | 3.0 | 1.8 | 0.4 | 1.0 | 1.3 |
| TalTech · Baltics BBBL (Youth League) · 2023-2024 | 9 | 11.2 | 3.1 | 0.7 (28.6%) | 0.6 (38.5%) | 0.1 (50.0%) | 0.8 | 2.3 | 3.1 | 0.4 | 1.3 | 0.8 | 0.1 | 0.0 | 0.6 |
| TalTech · EYBL U16 (Europe) · 2023-2024 | 3 | 8.3 | 1.3 | 0.7 (50.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 1.3 | 0.0 | 1.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.7 | 0.3 |
Baltic Sea Cup U18
Estonian U18 National Team
Premium agent information is available to subscribers.
Agent Information for Youth Scout, Recruiter, and Full Staff subscribers only
Subscribe Today!