
Points
8.9
Rebounds
6.1
Assists
2.3
Blocks
0.4
Steals
1.7
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA EuroBasket U16, Division B - 2026 | 7 | 19.3 | 2.9 | 0.6 (66.7%) | 0.4 (15.0%) | 0.4 (50.0%) | 1.3 | 2.6 | 3.9 | 1.6 | 1.4 | 0.7 | 0.9 | 0.3 | 3.2 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Rae/Kiili · EYBL U16 (Europe) · 2025-2026 | 12 | 28.7 | 14.6 | 3.7 (54.3%) | 1.8 (31.8%) | 2.0 (63.2%) | 2.6 | 5.8 | 8.4 | 3.3 | 2.2 | 3.4 | 2.1 | 0.4 | 7.2 |
| Rae/Kiili · Baltics BBBL (Youth League) · 2025-2026 | 5 | 19.4 | 7.4 | 3.2 (61.5%) | 0.2 (7.1%) | 0.4 (40.0%) | 1.8 | 3.4 | 5.2 | 1.4 | 1.4 | 2.0 | 2.4 | 0.6 | 4.0 |
| Rae Koss · Estonian 1 Liiga (2nd Tier) · 2025-2026 | 2 | 11.5 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 1.0 | 1.0 | 2.0 | 1.5 | 3.5 | 0.0 | 0.0 | 0.0 | 1.1 |
Estonian U16 National Team
Baltic Sea Cup U16 in Tallinn (Estonia)