
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Audentese · Estonian 1 Liiga (2nd Tier) · 2025-2026 | 2 | 6.0 | 1.5 | 0.0 (0.0%) | 0.5 (20.0%) | 0.0 (0.0%) | 0.5 | 1.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -2.1 |
| Audentese · EYBL U20 (Europe) · 2024-2025 | 8 | 8.1 | 2.5 | 0.5 (50.0%) | 0.5 (40.0%) | 0.0 (0.0%) | 0.8 | 0.6 | 1.4 | 0.3 | 1.1 | 0.4 | 0.4 | 0.0 | 1.3 |
| Keila · EYBL U16 (Europe) · 2023-2024 | 22 | 20.5 | 15.1 | 3.4 (50.3%) | 2.0 (36.9%) | 2.2 (74.2%) | 1.5 | 3.1 | 4.5 | 2.0 | 1.8 | 3.1 | 2.7 | 0.2 | 4.9 |
| Audentes · EYBL U16 (Europe) · 2022-2023 | 12 | 8.6 | 2.3 | 0.2 (14.3%) | 0.7 (38.1%) | 0.0 (0.0%) | 0.4 | 0.5 | 0.9 | 0.5 | 0.6 | 0.8 | 0.4 | 0.0 | -1.7 |
EYBL U16 (Player of the Week)
Eurobasket.com All-EYBL U16 Second Team
Estonian U16 National Team