
Points
6.3
Rebounds
3.9
Assists
1.7
Blocks
0.0
Steals
1.6
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U16 EuroBasket, Division B - 2026 | 7 | 12.7 | 2.0 | 0.4 (37.5%) | 0.3 (33.3%) | 0.3 (25.0%) | 0.6 | 2.1 | 2.7 | 1.4 | 0.9 | 0.6 | 0.6 | 0.0 | 2.4 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Tartu · EYBL U17 (Europe) · 2025-2026 | 7 | 24.3 | 9.9 | 2.1 (57.7%) | 1.1 (36.4%) | 2.1 (62.5%) | 1.9 | 3.0 | 4.9 | 2.0 | 1.3 | 1.1 | 3.0 | 0.0 | 9.2 |
| Tartu · Baltics BBBL (Youth League) · 2025-2026 | 7 | 18.7 | 7.0 | 2.0 (50.0%) | 0.7 (35.7%) | 0.9 (60.0%) | 2.4 | 1.7 | 4.1 | 1.6 | 2.0 | 0.7 | 1.1 | 0.0 | 5.3 |
| Tartu BS · Baltics BBBL (Youth League) · 2024-2025 | 10 | 16.9 | 5.0 | 1.9 (39.6%) | 0.2 (8.7%) | 0.6 (60.0%) | 1.9 | 1.6 | 3.5 | 2.2 | 2.1 | 0.7 | 1.0 | 0.2 | -0.7 |
Baltic Sea Cup U16 in Tallinn (Estonia)
Estonian U16 National Team