
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| NH Ostrava · EYBL U20 (Europe) · 2025-2026 | 4 | 29.0 | 11.0 | 2.5 (62.5%) | 1.5 (42.9%) | 1.5 (85.7%) | 0.5 | 5.0 | 5.5 | 10.8 | 0.8 | 4.3 | 2.3 | 0.3 | 8.6 |
| Ostrava · EYBL U17 (Europe) · 2025-2026 | 8 | 28.5 | 14.3 | 3.3 (54.2%) | 1.9 (38.5%) | 2.1 (60.7%) | 1.0 | 4.9 | 5.9 | 2.4 | 1.3 | 2.8 | 2.4 | 0.0 | 7.1 |
| MS Academy · Czech U19 League (U19) · 2025-2026 | 19 | 18.7 | 6.3 | 1.2 (38.3%) | 0.9 (28.8%) | 1.2 (56.4%) | 0.7 | 2.1 | 2.8 | 2.9 | 1.1 | 2.1 | 1.2 | 0.2 | -0.9 |
| MS Academy · Czech 1Liga (2nd Tier) · 2025-2026 | 10 | 17.3 | 5.5 | 1.4 (41.2%) | 0.8 (29.6%) | 0.3 (37.5%) | 0.8 | 2.3 | 3.1 | 2.6 | 1.6 | 2.6 | 1.0 | 0.1 | -1.4 |
| EET · EYBL U17 (Europe) · 2024-2025 | 4 | 25.5 | 14.0 | 4.8 (59.4%) | 1.3 (23.8%) | 0.8 (37.5%) | 2.3 | 4.0 | 6.3 | 0.5 | 1.5 | 1.8 | 2.8 | 0.0 | 5.5 |
| NH Ostrava · Czech U19 League (U19) · 2024-2025 | 7 | 11.4 | 3.6 | 1.0 (53.8%) | 0.4 (42.9%) | 0.3 (40.0%) | 0.6 | 1.3 | 1.9 | 0.9 | 1.1 | 0.3 | 0.7 | 0.1 | 3.2 |
Czech Republic U16 National Team