
Points
12.0
Rebounds
3.1
Assists
2.8
Blocks
0.0
Steals
1.2
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U20 EuroBasket - 2026 | 7 | 26.4 | 17.1 | 1.6 (50.0%) | 3.3 (29.5%) | 4.1 (90.6%) | 0.6 | 2.3 | 2.9 | 3.4 | 1.0 | 2.7 | 0.7 | 0.0 | 2.7 |
| FIBA U18 EuroBasket B - 2025 | 8 | 30.6 | 17.1 | 2.5 (39.2%) | 3.4 (34.6%) | 2.0 (88.9%) | 1.1 | 4.0 | 5.1 | 4.9 | 1.5 | 2.4 | 2.3 | 0.1 | 7.1 |
| FIBA U16 EuroBasket B - 2023 | 8 | 26.4 | 7.6 | 1.6 (46.4%) | 1.1 (23.1%) | 1.0 (72.7%) | 0.4 | 3.0 | 3.4 | 4.4 | 1.6 | 4.1 | 1.5 | 0.0 | -0.8 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Frankfurt · Germany NBBL (BBL) (U19) · 2025-2026 | 15 | 27.3 | 15.3 | 1.9 (43.9%) | 3.1 (34.6%) | 2.3 (91.9%) | 0.0 | 4.5 | 4.5 | 3.9 | 1.8 | 2.1 | 2.1 | 0.1 | 1.7 |
| Frankfurt Jrs · German ProB (3rd Tier) · 2025-2026 | 24 | 19.5 | 8.6 | 0.8 (69.0%) | 2.1 (37.9%) | 0.7 (85.0%) | 0.5 | 1.9 | 2.4 | 2.0 | 1.3 | 1.3 | 0.9 | 0.0 | 1.5 |
| Frankfurt · German BBL (1st Tier) · 2025-2026 | 1 | 12.0 | 6.0 | 0.0 (0.0%) | 2.0 (66.7%) | 0.0 (0.0%) | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.1 |
Czech Republic U16 National Team
Czech Republic U18 National Team
Czech Republic U20 National Team