
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Pardubice · Czech U19 League (U19) · 2025-2026 | 24 | 28.0 | 11.8 | 1.6 (45.3%) | 2.4 (30.1%) | 1.3 (88.9%) | 0.8 | 4.2 | 5.0 | 4.8 | 2.8 | 3.0 | 2.3 | 0.1 | -0.8 |
| Pardubice · Czech 1Liga (2nd Tier) · 2025-2026 | 25 | 21.0 | 6.5 | 0.5 (40.6%) | 1.6 (29.9%) | 0.7 (77.3%) | 0.8 | 2.1 | 2.9 | 2.3 | 2.9 | 1.4 | 1.1 | 0.2 | -1.5 |
| Pardubice · Czech U19 League (U19) · 2024-2025 | 27 | 28.4 | 13.9 | 3.0 (61.8%) | 2.1 (34.7%) | 1.4 (76.0%) | 1.0 | 5.0 | 6.0 | 4.5 | 2.3 | 3.4 | 2.4 | 0.4 | 6.5 |
| Pardubice · Czech 1Liga (2nd Tier) · 2024-2025 | 16 | 19.4 | 5.9 | 1.5 (54.5%) | 0.8 (24.5%) | 0.4 (87.5%) | 0.9 | 1.7 | 2.6 | 1.1 | 1.6 | 1.5 | 1.4 | 0.1 | 0.2 |
| Pardubice · Czech U19 League (U19) · 2023-2024 | 14 | 14.9 | 6.2 | 2.2 (57.4%) | 0.4 (31.6%) | 0.5 (58.3%) | 1.1 | 3.8 | 4.9 | 1.8 | 1.5 | 2.0 | 1.0 | 0.1 | 5.3 |
| Pardubice · EYBL U17 (Europe) · 2023-2024 | 7 | 24.7 | 10.4 | 3.6 (53.2%) | 0.6 (28.6%) | 1.6 (68.8%) | 1.7 | 3.9 | 5.6 | 3.1 | 3.0 | 3.4 | 2.3 | 0.0 | 6.2 |
| Pardubice · EYBL U16 (Europe) · 2022-2023 | 11 | 25.5 | 13.1 | 5.0 (61.8%) | 0.4 (21.1%) | 2.0 (78.6%) | 2.6 | 4.9 | 7.5 | 2.5 | 1.7 | 4.4 | 2.7 | 0.5 | 11.2 |
EYBL U16 (Player of the Week)
Eurobasket.com All-EYBL U16 Second Team