
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Opava · Czech U19 League (U19) · 2025-2026 | 14 | 30.1 | 13.8 | 3.9 (43.9%) | 1.3 (17.8%) | 2.2 (57.4%) | 2.0 | 5.5 | 7.5 | 3.2 | 2.4 | 2.4 | 1.4 | 0.9 | -2.8 |
| Opava 2010 · Czech 1Liga (2nd Tier) · 2025-2026 | 9 | 13.7 | 4.8 | 1.9 (54.8%) | 0.2 (10.5%) | 0.3 (60.0%) | 0.4 | 1.6 | 2.0 | 1.0 | 1.1 | 0.7 | 0.4 | 0.0 | -0.8 |
| Opava · Czech U19 League (U19) · 2024-2025 | 17 | 30.3 | 16.9 | 4.8 (51.9%) | 1.8 (30.0%) | 2.1 (61.0%) | 2.3 | 4.4 | 6.6 | 2.1 | 1.9 | 2.5 | 1.4 | 0.5 | 4.3 |
| Opava 2010 · Czech 1Liga (2nd Tier) · 2024-2025 | 11 | 20.9 | 11.7 | 3.5 (61.3%) | 1.2 (29.5%) | 1.3 (70.0%) | 0.6 | 2.6 | 3.3 | 1.6 | 0.9 | 1.5 | 0.8 | 0.2 | 3.4 |
| Opava · Czech U19 League (U19) · 2023-2024 | 10 | 13.9 | 5.2 | 0.9 (32.1%) | 0.9 (39.1%) | 0.7 (58.3%) | 1.1 | 1.1 | 2.2 | 0.3 | 1.2 | 0.7 | 0.4 | 0.1 | 0.2 |
| Opava · Youth Basketball Champions League (U18) · 2023-2024 | 4 | 30.0 | 15.0 | 4.3 (42.5%) | 1.8 (19.4%) | 1.3 (83.3%) | 3.8 | 3.8 | 7.5 | 0.0 | 2.0 | 2.0 | 1.3 | 0.5 | -5.7 |
Eurobasket.com All-Czech Republic U19 League Honorable Mention