
Points
1.2
Rebounds
1.5
Assists
0.5
Blocks
0.2
Steals
0.2
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket, Division B - 2026 | 7 | 13.1 | 1.6 | 0.7 (35.7%) | 0.0 (0.0%) | 0.1 (16.7%) | 0.6 | 2.3 | 2.9 | 0.6 | 2.1 | 0.9 | 0.4 | 0.3 | 0.2 |
| FIBA U18 EuroBasket C - 2025 | 6 | 15.3 | 7.2 | 2.8 (56.7%) | 0.2 (33.3%) | 1.0 (46.2%) | 1.2 | 1.7 | 2.8 | 1.2 | 2.2 | 0.8 | 1.2 | 0.0 | 5.9 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| AEL · Cyprus OPAP (1st Tier) · 2025-2026 | 6 | 3.7 | 0.7 | 0.3 (50.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.0 | 0.0 | 0.2 | -1.6 |
| AEL · Cyprus OPAP (1st Tier) · 2024-2025 | 7 | 2.7 | 0.3 | 0.1 (33.3%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.1 | 0.1 | 0.3 | 0.1 | 0.1 | 0.3 | 0.0 | 0.1 | -1.9 |
| AEL · Cyprus OPAP (1st Tier) · 2023-2024 | 1 | 4.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.9 |
Cypriot U18 National Team