
Points
8.5
Rebounds
2.9
Assists
1.1
Blocks
0.3
Steals
0.7
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket, Division B - 2026 | 7 | 28.7 | 15.9 | 4.1 (65.9%) | 2.0 (29.2%) | 1.6 (42.3%) | 1.3 | 3.4 | 4.7 | 1.7 | 2.3 | 2.7 | 1.0 | 0.7 | 6.5 |
| FIBA U16 EuroBasket A - 2024 | 7 | 33.0 | 14.1 | 3.3 (46.9%) | 1.6 (28.9%) | 2.9 (83.3%) | 0.9 | 3.3 | 4.1 | 3.0 | 2.7 | 2.6 | 1.1 | 1.1 | 5.9 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Dubai · U19 ABA League · 2025-2026 | 2 | 27.0 | 11.0 | 2.5 (62.5%) | 1.5 (37.5%) | 1.5 (60.0%) | 1.5 | 1.5 | 3.0 | 2.0 | 2.5 | 3.0 | 1.0 | 0.0 | 2.0 |
| Dubai · Adidas Next Generation Tournament · 2025-2026 | 2 | 23.0 | 7.0 | 1.0 (50.0%) | 0.5 (8.3%) | 3.5 (87.5%) | 4.0 | 0.0 | 4.0 | 2.0 | 2.5 | 2.0 | 2.0 | 0.0 | -4.8 |
| Dubai · ABA League 1 (1st Tier) · 2025-2026 | 1 | 5.0 | 4.0 | 0.0 (0.0%) | 1.0 (50.0%) | 1.0 (50.0%) | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| Kvarner · Croatian Premijer Liga (1st Tier) · 2025-2026 | 7 | 8.3 | 1.4 | 0.7 (50.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.1 | 0.9 | 1.0 | 0.1 | 1.0 | 0.0 | 0.1 | 0.0 | -2.2 |
Croatian U16 National Team
Croatian U18 National Team
Eurobasket.com All-FIBA U16 EuroBasket Honorable Mention