
Points
7.0
Rebounds
3.0
Assists
0.8
Blocks
0.0
Steals
1.4
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket B - 2025 | 5 | 17.4 | 7.0 | 0.8 (36.4%) | 1.2 (25.0%) | 1.8 (100.0%) | 0.2 | 2.8 | 3.0 | 0.8 | 1.2 | 1.2 | 1.4 | 0.0 | 2.8 |
| FIBA U16 EuroBasket B - 2023 | 8 | 20.1 | 8.5 | 2.5 (46.5%) | 1.0 (21.1%) | 0.5 (44.4%) | 1.5 | 2.1 | 3.6 | 1.4 | 1.8 | 1.3 | 0.1 | 0.1 | 0.1 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Bayern · Germany NBBL (BBL) (U19) · 2025-2026 | 9 | 29.2 | 17.8 | 4.2 (54.3%) | 2.0 (31.0%) | 3.3 (73.2%) | 0.0 | 5.0 | 5.0 | 4.7 | 3.1 | 3.4 | 1.2 | 0.0 | 2.5 |
| FC Bayern 2 · German ProB (3rd Tier) · 2025-2026 | 12 | 22.0 | 13.1 | 2.7 (60.4%) | 2.0 (39.3%) | 1.8 (70.0%) | 0.6 | 2.4 | 3.0 | 2.3 | 2.7 | 2.4 | 0.6 | 0.3 | 2.9 |
| Bayern · German BBL (1st Tier) · 2025-2026 | 1 | 3.0 | 1.0 | 0.0 (0.0%) | 0.0 (0.0%) | 1.0 (50.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.1 |
Adidas Next Generation Tournament in Dubai Winner
Croatian U16 National Team
Croatian U18 National Team