
Points
2.9
Rebounds
2.6
Assists
0.7
Blocks
0.3
Steals
0.3
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket, Division B - 2026 | 7 | 11.3 | 4.1 | 1.6 (52.4%) | 0.0 (0.0%) | 1.0 (58.3%) | 0.6 | 1.9 | 2.4 | 1.0 | 1.0 | 1.1 | 0.6 | 0.4 | 2.6 |
| FIBA U16 EuroBasket A - 2024 | 7 | 6.1 | 0.3 | 0.0 (0.0%) | 0.0 (0.0%) | 0.3 (50.0%) | 0.1 | 1.6 | 1.7 | 0.4 | 0.1 | 0.6 | 0.1 | 0.6 | 1.3 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Dubai · U19 ABA League · 2025-2026 | 3 | 13.3 | 4.0 | 1.3 (40.0%) | 0.3 (100.0%) | 0.3 (20.0%) | 2.3 | 3.0 | 5.3 | 1.0 | 0.3 | 1.3 | 0.0 | 0.0 | 3.7 |
| Kvarner · Croatian Premijer Liga (1st Tier) · 2025-2026 | 5 | 5.0 | 0.4 | 0.2 (25.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.6 | 0.6 | 1.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.4 | 0.8 |
Croatian U18 National Team
Croatian U16 National Team