
Points
5.2
Rebounds
4.6
Assists
1.5
Blocks
0.3
Steals
0.8
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U20 EuroBasket - 2026 | 7 | 15.9 | 4.6 | 2.1 (62.5%) | 0.0 (0.0%) | 0.3 (66.7%) | 1.3 | 1.7 | 3.0 | 0.6 | 2.3 | 0.7 | 0.7 | 0.1 | 5.8 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Cedevita Ol · U19 ABA League · 2025-2026 | 5 | 15.4 | 3.8 | 1.6 (66.7%) | 0.0 (0.0%) | 0.6 (50.0%) | 1.2 | 1.6 | 2.8 | 0.4 | 2.0 | 0.6 | 0.6 | 0.2 | 5.3 |
| Mladost ZG · Croatia Prva Liga (2nd Tier) · 2025-2026 | 25 | 26.5 | 5.6 | 2.1 (55.9%) | 0.2 (16.0%) | 1.0 (69.4%) | 1.8 | 3.7 | 5.5 | 1.9 | 2.2 | 1.0 | 0.9 | 0.4 | 7.0 |
| Cedevita Olimpija Lj · Adidas Next Generation Tournament · 2024-2025 | 4 | 25.3 | 4.3 | 1.3 (35.7%) | 0.3 (100.0%) | 1.0 (80.0%) | 1.8 | 1.8 | 3.5 | 0.3 | 3.3 | 0.8 | 0.5 | 0.3 | 4.3 |
| Cibona · U19 ABA League · 2024-2025 | 3 | 11.7 | 1.7 | 0.7 (33.3%) | 0.0 (0.0%) | 0.3 (50.0%) | 0.3 | 1.7 | 2.0 | 0.7 | 3.0 | 0.7 | 0.3 | 0.0 | 1.1 |
Croatian U20 National Team