
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Minyor 2015 · Bulgarian NBL (Bulgaria, 1st Tier) · 2025-2026 | 10 | 3.5 | 0.5 | 0.2 (40.0%) | 0.0 (0.0%) | 0.1 (50.0%) | 0.3 | 0.1 | 0.4 | 0.4 | 0.8 | 0.0 | 0.2 | 0.0 | -1.4 |
| Minyor · EYBL U16 (Europe) · 2024-2025 | 4 | 28.8 | 7.3 | 2.0 (29.6%) | 0.8 (27.3%) | 1.0 (80.0%) | 2.3 | 7.5 | 9.8 | 1.8 | 2.8 | 2.8 | 2.0 | 0.3 | 4.6 |
| Minyor · EYBL U16 (Europe) · 2024-2025 | 1 | 11.0 | 6.0 | 3.0 (100.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 7.1 |
| Minyor · EYBL U17 (Europe) · 2024-2025 | 7 | 18.6 | 3.9 | 1.4 (38.5%) | 0.0 (0.0%) | 1.0 (87.5%) | 1.7 | 3.6 | 5.3 | 0.4 | 2.0 | 1.3 | 0.3 | 0.0 | 2.4 |
Bulgarian U16 National Team