
Points
15.8
Rebounds
3.6
Assists
5.2
Blocks
0.1
Steals
1.5
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U20 EuroBasket, Division B - 2026 | 7 | 23.7 | 14.7 | 3.6 (62.5%) | 1.4 (26.3%) | 3.3 (67.6%) | 0.9 | 2.6 | 3.4 | 3.9 | 1.9 | 2.4 | 1.1 | 0.3 | 6.4 |
| FIBA U18 EuroBasket A - 2025 | 7 | 26.4 | 8.6 | 2.4 (53.1%) | 0.9 (26.1%) | 1.1 (80.0%) | 0.7 | 3.3 | 4.0 | 3.0 | 3.6 | 3.9 | 1.6 | 0.0 | 2.9 |
| FIBA U16 EuroBasket B - 2023 | 7 | 20.4 | 10.4 | 1.9 (37.1%) | 1.4 (28.6%) | 2.4 (77.3%) | 0.4 | 1.4 | 1.9 | 2.7 | 2.0 | 2.0 | 1.1 | 0.0 | 0.4 |
| FIBA U16 EuroBasket B - 2022 | 7 | 11.3 | 4.4 | 0.9 (46.2%) | 0.4 (50.0%) | 1.4 (83.3%) | 0.4 | 1.7 | 2.1 | 2.3 | 0.9 | 1.9 | 1.3 | 0.0 | 3.9 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Botev · Bulgarian NBL (Bulgaria, 1st Tier) · 2025-2026 | 32 | 33.8 | 16.0 | 3.8 (52.4%) | 1.8 (38.0%) | 3.1 (74.8%) | 0.5 | 3.2 | 3.6 | 5.4 | 3.1 | 3.7 | 1.6 | 0.0 | 4.0 |
Bulgarian U16 National Team
Bulgarian U18 National Team
Bulgarian U20 National Team
Eurobasket.com All-Bulgarian U19 League Second Team