
Points
8.9
Rebounds
3.4
Assists
1.3
Blocks
0.6
Steals
0.1
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket B - 2025 | 7 | 20.7 | 8.9 | 2.0 (51.9%) | 1.1 (29.6%) | 1.4 (55.6%) | 0.9 | 2.6 | 3.4 | 1.3 | 2.3 | 2.1 | 0.1 | 0.6 | 2.3 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Mega SM · U19 ABA League · 2025-2026 | 5 | 12.8 | 5.0 | 1.0 (50.0%) | 0.6 (23.1%) | 1.2 (66.7%) | 0.6 | 0.8 | 1.4 | 1.0 | 1.8 | 0.8 | 0.2 | 0.0 | -1.6 |
| Mega Super · Adidas Next Generation Tournament · 2025-2026 | 4 | 14.5 | 7.5 | 1.0 (57.1%) | 1.3 (31.3%) | 1.8 (63.6%) | 1.5 | 1.3 | 2.8 | 1.0 | 2.3 | 1.3 | 0.8 | 0.0 | 0.6 |
| Mega SM · Serbian JLS (U19) · 2025-2026 | 22 | 20.8 | 9.8 | 2.2 (59.3%) | 1.4 (30.6%) | 1.3 (67.4%) | 0.9 | 1.9 | 2.8 | 1.8 | 2.7 | 1.5 | 1.3 | 0.8 | 2.6 |
Bosnian U18 National Team