
Points
1.8
Rebounds
0.8
Assists
0.4
Blocks
0.0
Steals
0.2
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA EuroBasket U16, Division C - 2024 | 5 | 15.6 | 3.2 | 1.0 (38.5%) | 0.4 (16.7%) | 0.0 (0.0%) | 0.6 | 2.0 | 2.6 | 0.8 | 0.6 | 1.4 | 1.0 | 0.2 | -0.2 |
| FIBA U16 EuroBasket C - 2023 | 6 | 3.8 | 1.5 | 0.3 (50.0%) | 0.2 (25.0%) | 0.3 (100.0%) | 0.0 | 0.7 | 0.7 | 0.3 | 0.3 | 0.3 | 0.2 | 0.0 | 0.7 |
| FIBA EuroBasket U16, Division C - 2023 | 4 | 6.5 | 2.3 | 0.5 (50.0%) | 0.3 (25.0%) | 0.5 (100.0%) | 0.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0.3 | 0.0 | 1.1 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| NTD · Azerbaijani ABL (1st Tier) · 2024-2025 | 3 | 4.3 | 1.3 | 0.3 (50.0%) | 0.0 (0.0%) | 0.7 (100.0%) | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 |
Azerbaijani U16 National Team