
Points
2.6
Rebounds
1.2
Assists
0.6
Blocks
0.0
Steals
0.2
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket - 2026 | 7 | 8.6 | 1.3 | 0.4 (50.0%) | 0.1 (12.5%) | 0.0 (0.0%) | 0.4 | 1.0 | 1.4 | 0.1 | 0.7 | 0.3 | 0.1 | 0.1 | 0.6 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Mistelbach · Austrian 2. Bundesliga (2nd Tier) · 2025-2026 | 19 | 9.8 | 3.1 | 0.7 (58.3%) | 0.3 (28.6%) | 0.6 (70.6%) | 0.4 | 0.8 | 1.2 | 0.8 | 0.9 | 0.6 | 0.2 | 0.0 | 0.8 |
| Mustangs · Austrian 2. Bundesliga (2nd Tier) · 2024-2025 | 8 | 5.3 | 1.0 | 0.0 (0.0%) | 0.3 (25.0%) | 0.3 (40.0%) | 0.0 | 0.4 | 0.4 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | -1.3 |
Austrian U18 National Team