
Points
6.7
Rebounds
1.3
Assists
1.7
Blocks
0.0
Steals
1.6
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket, Division A - 2025 | 7 | 20.7 | 6.7 | 1.6 (45.8%) | 1.0 (20.6%) | 0.6 (66.7%) | 0.7 | 0.6 | 1.3 | 1.7 | 1.9 | 1.9 | 1.6 | 0.0 | -1.3 |
| FIBA U16 EuroBasket B - 2023 | 6 | 24.8 | 8.7 | 1.8 (35.5%) | 1.3 (17.8%) | 1.0 (46.2%) | 0.7 | 2.5 | 3.2 | 2.0 | 1.5 | 4.8 | 1.8 | 0.7 | -7.1 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| BC Vienna · U19 ABA League · 2025-2026 | 3 | 31.7 | 14.0 | 2.7 (53.3%) | 2.3 (23.3%) | 1.7 (100.0%) | 0.0 | 1.3 | 1.3 | 6.7 | 3.0 | 3.3 | 3.7 | 0.0 | -6.8 |
| Vienna · Austrian BSL (1st Tier) · 2025-2026 | 26 | 21.8 | 7.4 | 1.4 (45.7%) | 1.0 (24.5%) | 1.5 (83.3%) | 0.4 | 0.9 | 1.3 | 2.3 | 2.1 | 1.4 | 1.0 | 0.3 | -2.1 |
Austrian U18 National Team
Austrian U16 National Team