
Points
10.5
Rebounds
2.4
Assists
1.9
Blocks
0.1
Steals
1.4
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket - 2026 | 7 | 17.7 | 4.6 | 0.9 (37.5%) | 0.3 (33.3%) | 2.0 (73.7%) | 0.7 | 1.3 | 2.0 | 2.3 | 2.4 | 2.0 | 0.9 | 0.0 | 1.7 |
| FIBA U16 EuroBasket B - 2023 | 5 | 13.2 | 3.2 | 1.2 (50.0%) | 0.2 (16.7%) | 0.2 (25.0%) | 1.0 | 1.2 | 2.2 | 1.2 | 1.6 | 1.4 | 0.8 | 0.2 | 1.2 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Vienna Utd. · EYBL U20 (Europe) · 2025-2026 | 8 | 26.3 | 13.3 | 4.3 (54.0%) | 1.0 (34.8%) | 1.8 (66.7%) | 1.0 | 2.9 | 3.9 | 1.6 | 3.0 | 2.5 | 2.0 | 0.3 | 5.9 |
| United · Austrian 2. Bundesliga (2nd Tier) · 2025-2026 | 25 | 25.2 | 11.3 | 3.1 (58.3%) | 0.8 (25.3%) | 2.8 (64.5%) | 0.4 | 1.6 | 2.0 | 1.9 | 3.1 | 1.8 | 1.3 | 0.1 | 2.2 |
FIBA U16 EuroBasket Div. B All-Star 5
Austrian U18 National Team
Austrian U16 National Team