
Points
1.6
Rebounds
1.3
Assists
0.4
Blocks
0.0
Steals
0.0
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket, Division A - 2025 | 7 | 5.1 | 1.6 | 0.0 (0.0%) | 0.4 (50.0%) | 0.3 (100.0%) | 0.6 | 0.7 | 1.3 | 0.4 | 0.3 | 0.3 | 0.0 | 0.0 | 1.3 |
| FIBA U16 EuroBasket B - 2023 | 6 | 19.0 | 3.5 | 1.2 (53.8%) | 0.3 (40.0%) | 0.2 (33.3%) | 0.5 | 1.3 | 1.8 | 1.0 | 1.5 | 1.5 | 0.3 | 0.3 | 1.7 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Timberwolves · Austrian 2. Bundesliga (2nd Tier) · 2025-2026 | 3 | 6.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 1.3 | 1.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.0 | -0.4 |
| APEC · EYBL U16 (Europe) · 2023-2024 | 4 | 32.3 | 11.5 | 2.8 (52.4%) | 1.0 (20.0%) | 3.0 (70.6%) | 1.3 | 5.8 | 7.0 | 3.5 | 2.5 | 2.8 | 1.5 | 0.8 | 3.2 |
Austrian U18 National Team
Austrian U16 National Team